0 Seventh Ave. , Indialantic, Florida 32903
SUPERB LOCATION! This is the sale of two lots, tax id #2731203 & #731204, totaling .23 acres
| Description | SUPERB LOCATION! This is the sale of two lots, tax id #2731203 & #731204, totaling .23 acres. They are the second and third lots in from Miramar. Enjoy the very short walk to the beach, boardwalk, and all the fun Fifth Ave. has to offer. Start from scratch on this never before developed land filled with original native vegetation. | | Square Footage | 0 sq. ft. | Listing Price | 219000.00 |
| Exterior Features | | Interior Features | |
| Pool | | Interior Improvements | |
| Utilities | | Property Type | |
| Waterfront | No | Water Type | |
| Parking | | Split Floorplan | |
| HOA | No | HOA Dues | 0.00/ |
| Construction | | Expenses | 0.00 |
| Exterior Finish | | Roof Type | |
| Split Floorplan | | Fireplace | |
| County | Brevard | Gated Community | |
| Furnishings | | Home Warranty | |
| Tax Year | 2010 | Tax Amount | 1085.95 |
| 55+ Community | | Equipment / Appliances | |
| Subdivision | Indialantic By The Sea | Short Sale / Bank Owned | No |
|
 Real Estate and Luxury homes in Melbourne Beach, Merritt Island, Cocoa Beach, Lansing Island, Tortoise Island, Vero Beach, Barefoot Bay, Cape Canaveral, Cocoa, Grant Valkaria, Indialantic, Indian Harbour Beach, Malabar, Melbourne, Palm Bay, Rockledge, Satellite Beach, Titusville, West Melbourne and surrounding areas in Brevard and Central Florida. Property Listing Data contained within this site is the property of Brevard MLS and is provided for consumers looking to purchase real estate. Any other use is prohibited. We are not responsible for errors and omissions on this web site. All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
|
|