Skip to Content

55.3 Million Page Views

Appraisals Adjustment Guidelines

The table below is a general guideline for resales. Exact adjustments can vary depending on the area and condition.

Appraisals Adjustment Guidelines

Internet Strategy

Home Price $125,000 $250,000 $500,000 $1,000,000
Age $1,000 $3,000 $5,000 $10,000
Open Pool $10,000 $20,000 $30,000 $40,000
Screen Encl. Pool $12,000 $25,000 $40,000 $50,000
Heated Spa $4,000 $6,000 $9,000 $10,000
Screen Porch $5,000 $7,000 $13,000 $15,000
Covered Porch $4,000 $6,000 $12,000 $14,000
Screen Patio $3,000 $4,000 $6,000 $10,000
Covered Patio $2,500 $3,500 $5,000 $8,000
Fireplace $2,000 $4,000 $5,000 $6,000
3 vs. 2 Car Garage $6,000 $8,000 $12,000 $15,000 - 18,000
Wood Fence $1,500 $2,500 $3,500 $4,000
Pond/Greenbelt Views $12,000 $25,000 $50,000 $80,000 - 100,000
Extensive C-tile $10,000 $15,000 $20,000 $30,000
Hardwood Floor $10,000 $15,000 $20,000 $30,000
Full Bathroom $5,000 $6,000 $9,000 $10,000
Granite vs. Formica $5,000 $12,000 $15,000 $16,000 - 20,000
Corian vs. Formica $4,000 $6,000 $8,000 N/A
Tile Roof vs. Shingles $10,000 $15,000 $20,000 $25,000 - 30,000

Quick Brevard MLS Listings By Category